Pricing

First Floor

Suite Bedrooms Floor Area Price
101 1 956 sq ft SOLD
102 2 1,147 sq ft SOLD
103 2 1,160 sq ft SOLD
104 2 1,353 sq ft SOLD
105 2 1,357 sq ft $781,350
106 2 1,354 sq ft SOLD
107 2 1,357 sq ft $781,350
108 2 1,357 sq ft SOLD
109 2 1,120 sq ft SOLD
110* 2 1,150 sq ft SOLD
111 2 1,398 sq ft SOLD
112 2 1,186 sq ft SOLD

*Barrier Free Units

Pricing to change without notice. Buyer to verify. The brokers/agents and members of the Windsor Essex County Real Estate Board assume no responsibility or warrant the content’s accuracy.

Second Floor

Suite Bedrooms Floor Area Price
201* 2 1,047 sq ft SOLD
202 1 950 sq ft SOLD
203 2 1,147 sq ft SOLD
204 2 1,156 sq ft $673,000
205 2 1,353 sq ft SOLD
206 2 1,352 sq ft $791,350
207 2 1,348 sq ft $789,700
208 2 1,352 sq ft $791,350
209 2 1,353 sq ft SOLD
210 2 1,149 sq ft SOLD
211* 2 1,119 sq ft SOLD
212 2 1,394 sq ft SOLD
213 2 1,182 sq ft SOLD
214 2 1,100 sq ft SOLD

*Barrier Free Units

Pricing to change without notice. Buyer to verify. The brokers/agents and members of the Windsor Essex County Real Estate Board assume no responsibility or warrant the content’s accuracy.

Third Floor

Suite Bedrooms Floor Area Price
301* 2 1,047 sq ft $625,100
302 1 950 sq ft $570,800
303 2 1,147 sq ft $675,850
304 2 1,156 sq ft SOLD
305 2 1,353 sq ft SOLD
306 2 1,352 sq ft SOLD
307 2 1,348 sq ft $799,350
308 2 1,352 sq ft $799,900
309 2 1,353 sq ft SOLD
310 2 1,149 sq ft SOLD
311* 2 1,119 sq ft SOLD
312 2 1,394 sq ft SOLD
313 2 1,182 sq ft SOLD
314 2 1,100 sq ft SOLD

*Barrier Free Unit

Pricing to change without notice. Buyer to verify. The brokers/agents and members of the Windsor Essex County Real Estate Board assume no responsibility or warrant the content’s accuracy.